Local Service, with consistent prices.
SpireTech has provided DSL for many years in the Portland Metro area. Our combination of affordable prices, friendly local service, and no surprise rate increases means that we have a loyal customer base. Want to find out the SpireTech difference? We answer the phone with a human whenever possible – no phone maze here! Give us a call today!
Some areas require the use of CenturyLink lines others require Frontier lines. Please choose the appropriate DSL Telco for your location.
CenturyLink
Residential DSL
| Speed | Monthly | Quarterly | Bi-Annual | Yearly | Setup Fee |
| 256K/256K | $9.95 | $29.85 | $49.75 | $99.50 | Free |
| 1.5M/896K | $12.95 | $38.85 | $64.75 | $129.50 | Free |
| 3M/896K | $24.95 | $74.85 | $124.75 | $249.50 | $35.00 |
| 5M/896K | $29.95 | $89.85 | $149.75 | $299.50 | $35.00 |
| 7M/896K | $34.95 | $104.85 | $174.75 | $349.50 | $35.00 |
Small Business DSL
| Speed | Monthly | Quarterly | Bi-Annual | Yearly | Setup Fee |
| 256K/256K | $24.95 | $74.85 | $124.75 | $249.50 | $55.00 |
| 1.5M/896K | $39.95 | $119.85 | $199.75 | $399.50 | $55.00 |
| 3M/896K | $49.95 | $149.85 | $249.75 | $499.50 | $65.00 |
| 5M/896K | $64.95 | $194.85 | $324.75 | $649.50 | $65.00 |
| 7M/896K | $79.95 | $239.85 | $399.75 | $799.50 | $65.00 |
Business DSL
| Speed | Monthly | Quarterly | Bi-Annual | Yearly | Setup Fee |
| 256K/256K | $49.95 | $149.85 | $249.75 | $499.50 | $99.00 |
| 1.5M/896K | $64.95 | $194.85 | $324.75 | $649.50 | $99.00 |
| 3M/896K | $74.95 | $224.85 | $374.75 | $749.50 | $99.00 |
| 5M/896K | $89.95 | $269.85 | $449.75 | $899.50 | $99.00 |
| 7M/896K | $104.95 | $314.85 | $524.75 | $1049.50 | $99.00 |
Frontier
Residential DSL
| Speed | Monthly | Quarterly | Bi-Annual | Yearly | Setup Fee |
| 768K/128K | $19.95 | $59.85 | $99.75 | $199.50 | $35.00 |
| 1.5M/384K | $24.95 | $74.85 | $124.75 | $249.50 | $35.00 |
| 3M/768K | $35.95 | $107.85 | $179.75 | $359.50 | $35.00 |
Small Business
| Speed | Monthly | Quarterly | Bi-Annual | Yearly | Setup Fee |
| 768K/128K | $35.95 | $107.85 | $179.75 | $359.50 | $65.00 |
| 1.5M/384K | $49.95 | $149.85 | $249.75 | $499.50 | $65.00 |
| 3M/768K | $74.95 | $224.85 | $374.75 | $749.50 | $65.00 |
Business
| Speed | Monthly | Quarterly | Bi-Annual | Yearly | Setup Fee |
| 768k/128K | $64.95 | $194.85 | $374.75 | $649.50 | $99.00 |
| 1.5M/384K | $74.95 | $224.85 | $374.75 | $749.50 | $99.00 |
| 3M/768K | $99.95 | $299.85 | $499.75 | $999.50 | $99.00 |
Telco Charges
CenturyLink Residential Line Charges
Line Share :: Free Setup |
Stand Alone :: $9.95 Setup |
|||||
| Term | 256K | 1.5M | 3M – 7M | 1.5M | 3M – 7M | |
| M-M | $15.00 | $28.00 | $38.00 | $33.00 | $43.00 | |
| 1 YR | $15.00 | $25.00 | $32.00 | $30.00 | $37.00 | |
CenturyLink Business Line Charges
Line Share :: Free Setup |
Stand Alone :: $9.95 Setup |
|||||
| Term | 256K | 1.5M | 3M – 7M | 1.5M | 3M – 7M | |
| M-M | $30.00 | $45.00 | $65.00 | $50.00 | $70.00 | |
| 1 YR | $27.00 | $40.50 | $58.50 | $45.00 | $63.00 | |
| 2 YR | $25.50 | $38.25 | $55.25 | $42.50 | $59.50 | |
| 3 YR | $24.00 | $36.00 | $52.00 | $40.00 | $56.00 | |
Frontier Residential Line Charges
Line Share |
Stand Alone |
||||
| Speed | Monthly Fee | Setup Fee | Monthly Fee | Setup Fee | |
| 768K/128K | $29.95 | $60.00 | $22.00 | $60.00 | |
| 1.5M/384K | $39.95 | $60.00 | $30.00 | $60.00 | |
| 3M/768K | $39.95 | $60.00 | $30.00 | $60.00 | |
Frontier Business Line Charges
Line Share |
Stand Alone |
||||
| Speed | Monthly Fee | Setup Fee | Monthly Fee | Setup Fee | |
| 768K/128K | $29.95 | $60.00 | $22.00 | $60.00 | |
| 1.5M/384K | $39.95 | $60.00 | $30.00 | $60.00 | |
| 3M/768K | $39.95 | $60.00 | $30.00 | $60.00 | |